Silicon Valley Bicycle Coalition Bike Lanes
Tracking bicycle infrastructure in San Mateo and Santa Clara Counties.
Regional Total
1,505.4
miles of Bike Lanes
(2,422.7 kilometers)
By Class
229.1
Class I - Bike Path
(368.7 km)
764.2
Class II - Bike Lane
(1,229.9 km)
439.4
Class III - Bike Route
(707.2 km)
72.6
Class IV - Separated Bikeway*
(116.9 km)
By City
San Mateo County
| City | Class I | Class II | Class III | Class IV | Total |
|---|---|---|---|---|---|
| Unincorporated | 62.1 | 147.7 | 84.3 | — | 294 |
| Redwood City | 9.8 | 7.2 | 33.5 | — | 50.5 |
| South San Francisco | 5.9 | 8.9 | 33.7 | — | 48.5 |
| San Mateo | 7.2 | 12.4 | 21.1 | — | 40.7 |
| Daly City | 2.5 | 15 | 20.2 | — | 37.7 |
| Foster City | 11.6 | 2.3 | 23.7 | — | 37.5 |
| San Carlos | 2 | 6.2 | 16.5 | — | 24.7 |
| Menlo Park | 7.5 | 10.5 | 1.7 | — | 19.7 |
| Belmont | 1.3 | — | 14.8 | — | 16.1 |
| East Palo Alto | 1.6 | 7.7 | 6.3 | — | 15.7 |
| Millbrae | 1.9 | — | 12.1 | — | 13.9 |
| Pacifica | 1.8 | — | 9.6 | — | 11.4 |
| Burlingame | 6 | — | 5.2 | — | 11.2 |
| Atherton | — | 0.6 | 7.6 | — | 8.2 |
| Colma | 0.7 | — | 7.1 | — | 7.8 |
| Brisbane | 1.6 | 1.5 | 4 | — | 7 |
| Woodside | — | 3.5 | 2.5 | — | 6 |
| Half Moon Bay | 3.5 | — | 1.6 | — | 5.1 |
| Hillsborough | — | 1.7 | — | — | 1.7 |
| San Bruno | — | — | 1.5 | — | 1.5 |
Santa Clara County
| City | Class I | Class II | Class III | Class IV | Total |
|---|---|---|---|---|---|
| San Jose | 32.9 | 202.3 | 22.6 | 72.6* | 330.4 |
| Unincorporated | 22 | 43 | 28.7 | — | 93.8 |
| Palo Alto | 9.4 | 46 | 7.6 | — | 63 |
| Gilroy | 7.9 | 42.5 | 11.5 | — | 61.9 |
| Mountain View | 10.8 | 37.5 | 8.9 | — | 57.2 |
| Sunnyvale | 4.9 | 30.2 | 13.3 | — | 48.4 |
| Milpitas | 0.9 | 24.7 | 12.3 | — | 37.9 |
| Santa Clara | 2 | 29.8 | 1.5 | — | 33.3 |
| Saratoga | 0.4 | 16.3 | 14 | — | 30.8 |
| Cupertino | 0.1 | 28.4 | — | — | 28.5 |
| Los Altos | 0.8 | 11.8 | 10.6 | — | 23.2 |
| Morgan Hill | 0.8 | 18.1 | — | — | 18.9 |
| Los Gatos | 4.6 | 6.4 | — | — | 11 |
| Campbell | 4.9 | 1.6 | — | — | 6.5 |
| Monte Sereno | — | 0.3 | 1.6 | — | 1.9 |
Historical Trends
Tracking changes in bike infrastructure over time.
| Date | Total Miles | Total Kilometers | Change |
|---|---|---|---|
| Jan 9, 2026 | 1,432.7 | 2,305.8 | — |
About This Data
This tracker displays bike lane infrastructure data for San Mateo and Santa Clara Counties in the San Francisco Bay Area. Data is sourced from the MTC Regional Bike Facilities dataset maintained by the Metropolitan Transportation Commission.
Bike Lane Classifications
- Class I - Bike Path: Separate paved paths for bicycles and pedestrians, physically separated from motor vehicle traffic
- Class II - Bike Lane: Striped lanes on streets designated for bicycle use
- Class III - Bike Route: Shared roadways with signage indicating bicycle routes
- Class IV - Separated Bikeway: Protected bike lanes with physical separation from motor vehicle traffic (cycle tracks)
Data Sources
The MTC regional dataset does not currently include Class IV separated bikeways. To provide complete data, Class IV facilities are supplemented from city-level open data sources:
- San Jose Open Data — San Jose Class IV Separated Bikeways
Items marked with * indicate data from supplemental city sources. Data is refreshed weekly. Historical tracking began when this site was launched.